This site uses cookies to store information on your computer
Read more
Key Information
| Address | 23 Empire Drive, Donegall Road, Belfast South, Belfast |
|---|---|
| Deposit | £895.00 |
| Includes Rates | Yes |
| Viewable From | 19/12/25 |
| Available From | 01/02/26 |
| Lease | 12 to 18 months |
| Style | Mid-terrace House |
| Status | To let |
| Rent | £895 / month |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Receptions | 1 |
| Heating | Gas |
| Furnished | Furnished |
| EPC Rating | D68/C74 (CO2: D68/C75) |

















